Tabellen
Aus SAP BW Wiki
Inhaltsverzeichnis |
Request Monitoring Tabellen
Tabelle | Beschreibung |
---|---|
RSMONICDP | Monitor Request Data Packet Table |
RSMONIPTAB | InfoPackage for the monitor |
RSSTATMANPART | Tabelle Requestübersicht wie Administrieren-Sicht von DSOs/Cubes |
RSREQDONE | Processed Requests |
RSSELDONE | Selection Criteria |
RSODSACTREQ | Aktivierungsrequests pro ODS mit Statuskennzeichen (z.B. 9 - Systemfehler) |
TRFCQOUT | zeigt Deltaqueue LUW-Einträge (siehe auch TA SMQ1) |
Transport Tabellen
Tabelle | Beschreibung |
---|---|
E070 | Transportsystem: Header von Aufträgen/Aufgaben |
E071 | Transportsystem: Objekt-Einträge von Aufträgen/Aufgaben |
Infopackage Tabellen
Tabelle |
Beschreibung |
---|---|
RSLDPIOT | Texte (Beschreibung) von Infopackages (hier auch nachträglich änderbar) |
RSLDPIO | BIW: Log.Datenpakete: Nr.äh |
RSLDPIOSH | BIW: Log.Datenpakete: Nr. (inkl. Texte) |
RSLDPSEL | BIW: Selektionstabelle für Felder Scheduler (Infopackage Selektion) |
DTP Tabelle
Tabelle | Beschreibung |
---|---|
RSSELDTP | Selektionsbedingungen für Ausgabe im Administrieren |
RSBKDTP | BW: Datentransferprozesse Kopfdaten |
RSBKDTPH | DTP: historische Versionen |
RSBKDTPSTAT | Status Information zu Datentransferprozessen |
RSBKDTPT | Texte zu Datentransferprozessen |
RSBKDTPTH | Texts zu Datentransferprozessen historisch |
RSDDSTATDTP | Tabelle für WHM Statistics. Details DTP |
RSOACUBE_DTP | BW: OLTP Direct Access: Directory of Assigned Remote DTPs |
RSBKDATAPAKSEL | DTP: Data Package Selections |
RSBKSELECT | Selections for DTP Request (Summary) |
RSBKREQUEST | DTP Request |
RSBKREQUEST_V | View of DTP Request |
RSBKBP | Breakpoints |
RSBKDATAINFO | Information zu DTP Runtime Buffers |
RSBKDATAPAKID | DTP: Status Table for Data Packages |
RSBKSUBSTEP | Properties of Substeps in a DTP |
BEx Tabellen
Tabelle | Inhalt | |
---|---|---|
Queries | ||
RSDDIM* | Cubes/Multiproviderdimensionen | |
RSZELTDIR | Directory of the reporting component elements | |
RSZELTTXT | Texts of reporting component elements | |
RSDIOBJT | Texts of info objects and key figures (all languages) | |
RSZELTXREF | Directory of query element references | |
RSRREPDIR | Directory of all reports (Query GENUNIID) | |
RSZCOMPDIR | Directory of reporting components | |
RSZRANGE | Selection specification for an element | |
RSZSELECT | Selection properties of an element | |
RSZELTDIR | Directory of the reporting component elements | |
RSZCOMPIC | Assignment reuseable component <-> InfoCube | |
RSZELTPRIO | Priorities with element collisions | |
RSZELTPROP | Element properties (settings) | |
RSZELTATTR | Attribute selection per dimension element | |
RSZCALC | Definition of a formula element | |
RSZCEL | Query Designer: Directory of Cells | |
RSZGLOBV | Global Variables in Reporting | |
RSZWOBJXREF |
Queries in Webtemplates (Felder TMPLID, DATA_PROVIDER_ID) |
Arbeitsmappen / Workbooks | |
---|---|
RSRWBINDEX | List of binary large objects (Excel workbooks) |
RSRWBINDEXT | Titles of binary objects (Excel workbooks) |
RSRWBSTORE | Storage for binary large objects (Excel workbooks) |
RSRWBTEMPLATE | Assignment of Excel workbooks as personal templates |
RSRWORKBOOK | Where-used list for reports in workbooks |
Webtemplates | |
---|---|
RSZWOBJ | Storage of the Web Objects |
RSZWOBJTXT | Texts for Templates/Items/Views |
RSZWOBJXREF | Structure of the BW Objects in a Template |
RSZWTEMPLATE | Header Table for BW HTML Templates |
Infoobjekte | |
---|---|
RSDIOBJ | Directory of all InfoObjects |
RSDIOBJT | Texts of InfoObjects |
RSDIOBJ | Directory of all InfoObjects |
RSDIOBJT | Texts of InfoObjects |
RSDATRNAV | Navigation Attributes |
RSDATRNAVT | Navigation Attributes |
RSDBCHATR | Master Data Attributes |
RSDCHABAS | Basic Characteristics (for Characteristics,Time Characteristics, and Units) |
RSDCHA | Characteristics Catalog |
RSDDPA | Data Package Characteristic |
RSDIOBJCMP | Dependencies of InfoObjects |
RSKYF | Key Figures |
RSDTIM | Time Characteristics |
RSDUNI | Units |
Infocube | |
---|---|
RSDCUBE | Directory of InfoCubes |
RSDCUBET | Texts on InfoCubes |
RSDCUBEIOBJ | Objects per InfoCube (where-used list) |
RSDDIME | Directory of Dimensions |
RSDDIMET | Texts on Dimensions |
RSDDIMEIOBJ | InfoObjects for each Dimension (Where-Used List) |
RSDCUBEMULTI | InfoCubes involved in a MultiCube |
RSDICMULTIIOBJ | MultiProvider: Selection/Identification of InfoObjects |
RSDICHAPRO | Characteristic Properties Specific to an InfoCube |
RSDIKYFPRO | Flag Properties Specific to an InfoCube |
RSDICVALIOBJ | InfoObjects of the Stock Validity Table for the InfoCube |
Aggregates | |
---|---|
RSDDAGGRDIR | Directory of Aggregates |
RSDDAGGRCOMP | Description of Aggregates |
RSDDAGGRT | Text on Aggregates |
RSDDAGGLT | Directory of the aggregates, texts |
ODS Object | |
---|---|
RSDODSO | Directory of all ODS Objects |
RSDODSOT | Texts of all ODS Objects |
RSDODSOIOBJ | InfoObjects of ODS Objects |
RSDODSOATRNAV | Navigation Attributes for ODS Object |
RSDODSOTABL | Directory of all ODS Object Tables |
PSA | |
---|---|
RSTSODS | Directory of all PSA Tables |
DataSource (= OLTP Source) | |
---|---|
ROOSOURCE | Header Table for SAP BW DataSources (SAP Source System/BW System) |
RODELTAM | BW Delta Procedure (SAP Source System) |
RSOLTPSOURCE | Replication Table for DataSources in BW |
Infosource | |
RSIS | Directory of InfoSources with Flexible Update |
RSIST | Texts on InfoSources with Flexible Update |
RSISFIELD | InfoObjects of an InfoSource |
Communication Structure | |
---|---|
RSKS | Communications Structure for InfoSources with Flexible Update |
RSKS | Communications Structure (View) for Attributes for an InfoSource with Direct Update |
RSKSFIELD | Texts on InfoSources with Flexible Update |
RSISFIELD | InfoObjects of an InfoSource with Flexible Update |
Transfer Structure | |
---|---|
RSTS | Transfer Structure in SAP BW |
ROOSGEN | Generated Objects for a DataSource (Transfer Structure, for example in SAP Source System) |
Mapping |
---|
InfoSpoke |
---|
SAP BW Statistics |
---|
Web Item |
---|
Archiving |
---|
Open Hub Destination |
---|
Misc | |
---|---|
Tabelle | Beschreibung |
RSAABAP | ABAP - Quellcode |
RSAABAPINV | ABAP – Quellcode für inverse Routinen |
RSARFIELDS | Prüftabelle |
RSAROUT | Prüftabelle |
RSAROUTT | Texttabelle |
RSBODSLOG | Speichert alle in einem ODS vorkommenden Requests (ReqNummmern) |
RSDAREA | Auflistung der InfoAreas |
RSDAREAT | Texte zu den InfoAreas |
RSDATRNAV | Navigationsattribute |
RSDATRNAVT | Navigationsattribute Text |
RSDBCHATR | Stammdatenattribute |
RSDCHA | Katalog der Merkmale |
RSDCHABAS | Auflistung der Basismerkmale |
RSDCUBE | Auflistung der InfoCubes |
RSDCUBEIOBJ | Navigationsattribute |
RSDCUBEMULTI | An Multiprovider beteiligte InfoCubes |
RSDCUBEMULTIIOBJ | Multiprovider Auswahl/Identifikation von InfoObjects |
RSDCUBET | Die zu den InfoCubes gehörenden Texte |
RSDDAGGRCOMP | Beschreibung der Aggregate |
RSDDAGGRDIR | Verzeichnis der Aggregate |
RSDDAGGRT | Texte zu den Aggregaten |
RSDDIME | Auflistung der Dimension eines Cubes |
RSDDIMEIOBJ | InfoObjecte je Dimension |
RSDDIMET | Texte zu Dimensionen |
RSDDPA | Datenpaketmerkmale |
RSDICHAPRO | InfoCube spezifische Merkmalseigenschaften |
RSDICVALIOBJ | InfoObjects der Bestandsgültigkeitstabelle InfoCube |
RSDIKYFPRO | InfoCube spezifische Kennzahleigenschaften |
RSDIOBC | Auflistung der InfoObject Kataloge |
RSDIOBCIOBJ | Auflistung der InfoObjects zu den InfoObject Katalogen |
RSDIOBCT | Texte zu den InfoObject Katalogen |
RSDIOBJ | Auflistung aller InfoObjecte |
RSDIOBJCMP | Info über MerkmalsKlammerung |
RSDJOBJT | Texte zu den InfoObjects |
RSDODSO | Auflistung aller ODS - Objekte |
RSDODSOATRNAV | Navigationsattribute zum ODS-Object |
RSDODSOIOBJ | InfoObjects des ODS-Objects |
RSDODSOT | Die zu den ODS – Objekten gehörenden Texte |
RSDODSOTABL | Auflistung aller ODS - Tabellen |
RSDTIM | Zeitmerkmale |
RSDUNI | Einheiten |
RSISFIELD | InfoObjects einer InfoSource mit flexibler Fortschreibung |
RSISOSMAP | Mapping zwischen InfoSource und Quellsource (OLTP) |
RSKS | Kommunikationsstrukturen |
RSKSFIELD | Auflistung der Felder der Kommunikationsstruktur |
RSKYF | Kennzahlen |
RSMONICDP | Monitor Request Datenpaket Tabelle |
RSOSFIELDMAP | Mapping zwischen InfoSource und Quellsource (OLTP) bezogen auf die einzelnen Felder |
RSPCCHAIN | Prozesskette |
RSPCPROCESSLOG | Protokolle der Prozessketten |
RSRREPDIR | Verzeichnis aller Berichte |
RSRWBINDEXT | Titel und IDs Workbooks (Excel-Arbeitsmappen) |
RSTIMECONV | Datumskonvertierung |
RSTS | Auflistung der Transferstrukturen |
RSTSFIELD | Auflistung der Felder einer Transferstruktur |
RSTSODS | Verzeichnis aller PSA - Tabellen |
RSTSRULES | Übertragungsregeln |
TSTC | Transaktionscodes |
/BI0/RREQUID | Enthält Zuordnung von Requestnummern zu RequestIds |
RSDRDLOGHEADER | Löschen aus Datenzielen (Datum, User, ID…) |
RSDRDLOGPOSITION | Löschen aus Datenzielen (ID, Request…) |
BALHDR | Anwendungs-Log: Protokollkopf, TA SLG1 für Details |
RSPCCHAIN | Prozesskette |
RSBBSQUERY | BBS Einträge für Query-Sprünge |
LWRKOBJ | Objekte eines Arbeitsvorrates zur Übersetzung |
RSZELTDIR | Verzeichnis der Reporting-Komponenten-Elemente |
DEVACCESS | Entwicklerschlüssel |
RSRRENDERER | Web Items für WebAppDesigner |
RSRRENDERERATR | Attribute der Web Items im WebAppDesigner |
SAP Tabellen
PP Tabellen
Work center CRHH Work center hierarchy
CRHS Hierarchy structure
CRHD Work center header
CRTX Text for the Work Center or Production Resource/Tool
CRCO Assignment of Work Center to Cost Center
KAKO Capacity Header Segment
CRCA Work Center Capacity Allocation
TC24 Person responsible for the workcenter
Routings/operations
MAPL Allocation of task lists to materials
PLAS Task list – selection of operations/activities
PLFH Task list – production resources/tools
PLFL Task list – sequences
PLKO Task list – header
PLKZ Task list: main header
PLPH Phases / suboperations
PLPO Task list operation / activity
PLPR Log collector for tasklists
PLMZ Allocation of BOM – items to operations
===Bill of material
===
STKO BOM – header
STPO BOM – item
STAS BOMs – Item Selection
STPN BOMs – follow-up control
STPU BOM – sub-item
STZU Permanent BOM data
PLMZ Allocation of BOM – items to operations
MAST Material to BOM link
KDST Sales order to BOM link
===
Production orders===
AUFK Production order headers
AFIH Maintenance order header
AUFM Goods movement for prod. order
AFKO Order header data PP orders
AFPO Order item
RESB Order componenten
AFVC Order operations
AFVV Quantities/dates/values in the operation
AFVU User fields of the operation
AFFL Work order sequence
AFFH PRT assignment data for the work order(routing)
JSTO Status profile
JEST Object status
AFRU Order completion confirmations
PRT’s voor production orders
AFFH PRT assignment data for the work order
CRVD_A Link of PRT to Document
DRAW Document Info Record
TDWA Document Types
TDWD Data Carrier/Network Nodes
TDWE Data
Carrier Type
Planned orders
PLAF Planned orders
KANBAN
PKPS Kanban identification, control cycle
PKHD Kanban control cycle (header data)
PKER Error log for Kanban containers
Reservations
RESB Material reservations
RKPF header
Capacity planning
KBKO Header record for capacity requirements
KBED Capacity requirements records
KBEZ Add. data for table KBED (for indiv. capacities/splits)
Planned independent requirements
PBIM Independent requirements for material
PBED Independent requirement data
PBHI Independent requirement history
PBIV Independent requirement index
PBIC Independent requirement index for customer req.
Controlling
CE1++++ |
CO-PA Ist-Einzelposten |
CE2++++ |
CO-PA Plan-Einzelposten |
CE3++++ |
CO-PA Periodenwerte je Ergebnisobjekt |
CE4++++ |
CO-PA Stammdaten Ergebnisobjekt |
COSP |
CO Summen Primärkosten |
COSS |
CO Summen Sekundärkosten |
BPGE |
CO Summen Budgets Gesamtwert |
BPJA |
CO Summen Budgets Jahresgesamtwert |
BPPE |
CO Summen Budgets Periodenwerte |